3.April.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result of Tenders for shops and offices started on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The results below are subject to the approval of the competent authority. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheme | Unit N | Floor | Use | Area | C Area | Mezz. Are | Tenders | Reserve Price(Rs.) |
|
Highest Bidder Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector | Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program No. | CET00027 | YEARLY
TENDER PROGRAME FOR DISPOSED OF SHOP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.C. ALONG ROAD NO-44, PITAMPURA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | G | KSK | 15.540 | 4 | 2,362,080.00 | 3840000.00 | SH. R.K. TEJWANI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
960,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | G | KSK | 15.540 | 3 | 2,362,080.00 | 3221000.00 | SH. SUNIL TANWAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | G | KSK | 15.540 | 3 | 2,362,080.00 | 4141414.00 | ANKUR SHARMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | G | KSK | 15.080 | 7 | 2,292,160.00 | 3400000.00 | M/S
SACHDEVA BUILDCON PVT. LTD. THROUGH ITS DIRECTOR MR. DINESH SACHDEVA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | G | KSK | 15.540 | 7 | 2,362,080.00 | 3800000.00 | M/S
SACHDEVA BUILDCON PVT. LTD. THROUGH ITS DIRECTOR SHIR DINESH SACHDEVA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
950,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | G | KSK | 16.010 | 1 | 2,433,520.00 | 2625000.00 | MANOJ GIAMALANI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
656,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | G | KSK | 15.540 | 2 | 2,362,080.00 | 2775000.00 | MR.
CHARANJIT SINGH MONGA & SHRI JASJIT SINGH MONGA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
755,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMERCIAL FLATS AT DISTRICT CENTRE JANAKPURI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
202/2 | II | COM | 90.530 | 20 | 5,412,336.00 | 8668000.00 | KRISHAN LAL CHUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,167,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC AT A-4 PLOT NO.40 TO 47 PASCHIM VIHAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | G | SHP | 19.410 | 23.71 | 4 | 2,188,550.00 | 3005000.00 | MR.
KHUSHI RAM JAIN & MRS. RANI DEVI JAIN |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
751,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC AT DERA GAZI KHAN (TARUN ENCLAVE) PITTAMPURA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | G | VES | 3.240 | 2 | 294,840.00 | 321200.00 | SH. RAJINDER KUMAR JAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | G | VES | 3.240 | 2 | 294,840.00 | 312400.00 | SH. RAJINDER KUMAR JAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | G | VES | 3.240 | 2 | 294,840.00 | 311400.00 | MRS. SUNITA MEHTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77,850.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC AT JANTA MARKET TIKRI KHURD NARELA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 04,2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verified On | Verified By | AD(CE) | DD(CE) | Dir. (CL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/04/2007 | 3:26:33PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Date & Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.April.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result of Tenders for shops and offices started on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The results below are subject to the approval of the competent authority. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheme | Unit N | Floor | Use | Area | C Area | Mezz. Are | Tenders | Reserve Price(Rs.) |
|
Highest Bidder Name | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sector | Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | G | OPP | 3.240 | 2 | 145,800.00 | 177777.77 | DEEP KUMAR SAINI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
51,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC AT TRANSPORT CENTRE ROHTAK RAOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | G | SHP | 20.600 | 1 | 2,060,000.00 | 2108560.00 | SMT. SHIMLA DEVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
527,140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | G | SHP | 21.000 | 1 | 2,100,000.00 | 2110000.00 | SUDESH BHATIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
530,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | G | SHP | 21.000 | 1 | 2,100,000.00 | 2206960.00 | SMT. RAJNISH BALA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
551,740.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC AT U.P SAMAJ DEEPALI IN FRONT OF PLOT NO.411 TO 418 AT PITAMPURA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | I | OFF | 52.340 | 5 | 3,489,420.00 | 4111111.00 | M/S
SOUTHERN STAR CO OPERATIVE (URBAN) THRIFT & CREDIT SOCIETY LTD. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,027,778.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | I | OFF | 36.960 | 5 | 1,884,960.00 | 2200000.00 | M/S
BABA WOOD PRODUCTS PVT. LTD. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
550,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC G17 PASCHIM VIHAR GH 5,7 SITE II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | I | SHP | 17.990 | 0.00 | 0.00 | 2 | 629,650.00 | 900000.00 | JAI BHAGWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
S-II | 225,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC GH 5 & 7 ZN G-17 PASCHIM VIHAR SITE I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | G | SHP | 12.000 | 3 | 720,000.00 | 1280000.00 | KULDEEP SINGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
320,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC GOPAL PUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | I | OFF | 14.610 | 1 | 599,010.00 | 608000.00 | SH. NITIN GARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
152,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC HINDUSTAN CHBS PASCHIM VIHAR SITE II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | G | SHP | 9.730 | 41 | 379,200.00 | 1251004.00 | SH. MOHIT SARAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
312,751.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC NARELA SECTOR A-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | G | SHP | 9.750 | 25 | 390,000.00 | 1110011.00 | RAMEHS KUMAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
300,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | G | SHP | 9.750 | 26 | 390,000.00 | 1200000.00 | SARWAN KUMAR MALHOTRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
300,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC NO.2 AT MADIPUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | G | SHP | 4.470 | 0.00 | 0.00 | 28 | 138,570.00 | 461000.00 | MRS. ASHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
115,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC PASCHHIM VIHAR AT BEROCHI NEW DUs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | G | SHP | 18.830 | 12.25 | 0.00 | 15 | 873,425.00 | 1800786.00 | SMT.
SUSHILA GARG & SMT. SAHANA PARVEEN |
||||||||||||||||||||||||||||||||||||||||||||||||||||
450,196.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC PITAMPURA PKT - Y(P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | G | SHP | 9.360 | 1 | 739,440.00 | 857520.00 | SH. RAJVIR SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y(P) | 214,380.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 04,2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verified On | Verified By | AD(CE) | DD(CE) | Dir. (CL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/04/2007 | 3:26:33PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Date & Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.April.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result of Tenders for shops and offices started on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The results below are subject to the approval of the competent authority. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheme | Unit N | Floor | Use | Area | C Area | Mezz. Are | Tenders | Reserve Price(Rs.) |
|
Highest Bidder Name | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sector | Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC PITAMPURA PKT-T(P) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | I | SHP | 31.850 | 0.00 | 0.00 | 2 | 1,433,250.00 | 1644000.00 | ONKAR SINGH PANWAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P | T | 411,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | I | SHP | 33.500 | 0.00 | 0.00 | 1 | 1,507,500.00 | 1708000.00 | RAJAT TANEJA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P | T | 427,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC POCKET B-1 LOKNAYAK PURAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | G | SHP | 9.500 | 2 | 712,500.00 | 822000.00 | M/S
GEETA ROADWAYS PVT. LTD. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-1 | 205,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | G | SHP | 9.570 | 4 | 717,750.00 | 1082558.00 | RAJNI
SHARMA & RAJEEV KUMAR SHARMA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-1 | 271,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | G | SHP | 9.100 | 1 | 682,500.00 | 822000.00 | M/S
DIAMOND LANDCONS PVT. LTD. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-1 | 205,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | G | SHP | 9.100 | 11 | 682,500.00 | 1158950.00 | JAGBIR SHERAWAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-1 | 290,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | G | SHP | 9.100 | 7 | 682,500.00 | 1040000.00 | SURAJ
KUMAR AMARPURI & SMT. KIRAN AMAR PURI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-1 | 260,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC POCKET B-2 LOKNAYAK PURAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | G | SHP | 15.890 | 1 | 1,191,750.00 | 1351100.00 | MRS. SHAMA GUPTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-2 | 337,775.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | G | SHP | 15.890 | 1 | 1,191,750.00 | 1354000.00 | MRS. NIRMAL ARORA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-2 | 338,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | G | SHP | 10.375 | 14 | 778,125.00 | 1265600.00 | PRASHANT TEJWANI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-2 | 316,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | G | SHP | 10.375 | 2 | 778,125.00 | 928000.00 | MRS. CHARU CHUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-2 | 232,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC POCKET C LOKNAYAK PURAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | G | SHP | 12.870 | 10 | 965,250.00 | 1422000.00 | MRS. GOURI BUTANI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 355,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | G | SHP | 12.870 | 18 | 965,250.00 | 2000600.00 | MR. B.S. GROVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 500,150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | G | SHP | 12.870 | 14 | 965,250.00 | 1662000.00 | MR. SANDEEP DAWAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 441,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | G | SHP | 12.870 | 13 | 965,250.00 | 1448000.00 | SH. PANKAJ VERMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 362,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | G | SHP | 15.050 | 2 | 1,128,750.00 | 1265600.00 | MISS SMITA TEJWANI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 316,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | G | SHP | 12.870 | 1 | 965,250.00 | 1228000.00 | MR. SANDEEP DAWAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 307,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | G | SHP | 12.870 | 2 | 965,250.00 | 1111500.00 | MRS. NIRMAL ARORA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | 277,875.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC POCKET D LOKNAYAK PURAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 04,2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verified On | Verified By | AD(CE) | DD(CE) | Dir. (CL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/04/2007 | 3:26:33PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Date & Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.April.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result of Tenders for shops and offices started on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The results below are subject to the approval of the competent authority. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheme | Unit N | Floor | Use | Area | C Area | Mezz. Are | Tenders | Reserve Price(Rs.) |
|
Highest Bidder Name | |||||||||||||||||||||||||||||||||||||||||||||||
Sector | Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | G | SHP | 11.560 | 11 | 867,000.00 | 1436000.00 | MUKESH KUMA GOEL | ||||||||||||||||||||||||||||||||||||||||||||||||||
D | 359,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | G | SHP | 11.560 | 1 | 867,000.00 | 1098200.00 | MRS. RACHNA | ||||||||||||||||||||||||||||||||||||||||||||||||||
D | 274,550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | G | SHP | 11.560 | 5 | 867,000.00 | 1095200.00 | UMA RANI | ||||||||||||||||||||||||||||||||||||||||||||||||||
D | 273,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | G | SHP | 18.520 | 5 | 1,389,000.00 | 1736000.00 | MRS. SHARMILA | ||||||||||||||||||||||||||||||||||||||||||||||||||
D | 434,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSC AT 2,4,20 OF M.O.R LAND AT NEW RAJENDRA NAGAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | I | OFF | 199.480 | 1 | 12,966,200.00 | 14511111.00 | M/S
SOUTHERN STAR CO OPERATIVE (URBAN) THRIFT & CREDIT SOCIETY LTD. |
||||||||||||||||||||||||||||||||||||||||||||||||||
C | 3,627,778.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | L | VPF | 4.660 | 1 | 302,900.00 | 416000.00 | SH. ANIL KUMAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
D | 104,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | L | VPF | 4.410 | 1 | 286,650.00 | 416000.00 | ANIL KUMAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
B | 104,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | U | SHP | 30.130 | 3 | 1,958,450.00 | 2700200.00 | MRS.
AMRITPAL KAUR DHANOA |
||||||||||||||||||||||||||||||||||||||||||||||||||
D | 675,050.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | L | VPF | 4.660 | 1 | 302,900.00 | 425600.00 | AASHISH TYAGI | ||||||||||||||||||||||||||||||||||||||||||||||||||
B | 126,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | B | SHP | 41.040 | 1 | 2,667,600.00 | 3200000.00 | RAJ KUMARI | ||||||||||||||||||||||||||||||||||||||||||||||||||
E | 800,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | L | SHP | 33.920 | 3 | 2,204,800.00 | 2808888.00 | KULBIR SINGH | ||||||||||||||||||||||||||||||||||||||||||||||||||
B | 702,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | L | VPF | 4.660 | 1 | 302,900.00 | 311111.00 | KULDEEP SINGH | ||||||||||||||||||||||||||||||||||||||||||||||||||
D | 100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | L | VPF | 4.660 | 0 | 302,900.00 | 311111.00 | KULDEEP SINGH | ||||||||||||||||||||||||||||||||||||||||||||||||||
D | 100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSC AT ASHOK VIHAR PHASE-III (NEAR MCD ENGG. SOCIETY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | G | OPP | 4.000 | 2 | 264,000.00 | 350004.00 | SH. PARTAP CHAND | ||||||||||||||||||||||||||||||||||||||||||||||||||
87,501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | G | OPP | 4.000 | 1 | 264,000.00 | 321004.00 | SMT. HEERA RANI | ||||||||||||||||||||||||||||||||||||||||||||||||||
80,251.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | G | OPP | 4.000 | 3 | 264,000.00 | 313000.00 | SMT. GEETA GHAI | ||||||||||||||||||||||||||||||||||||||||||||||||||
90,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSC AT G(U) PITTAMPURA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | G | SHP | 5.725 | 23 | 291,975.00 | 777777.00 | SH. PANKAJ BHATIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
G | 194,450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | G | SHP | 6.055 | 27 | 308,805.00 | 877757.00 | SH. R.N. BHATIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
G | 220,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSC PASCHIM PURI PKT GH9 BLK N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 04,2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verified On | Verified By | AD(CE) | DD(CE) | Dir. (CL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/04/2007 | 3:26:33PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Date & Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.April.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result of Tenders for shops and offices started on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The results below are subject to the approval of the competent authority. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheme | Unit N | Floor | Use | Area | C Area | Mezz. Are | Tenders | Reserve Price(Rs.) |
|
Highest Bidder Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Sector | Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | I | SHP | 19.370 | 14 | 774,800.00 | 1420000.00 | KULDEEP SINGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
355,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSC VIKAS PURI BLOCK C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 | II | SHP | 28.860 | 9 | 1,298,700.00 | 2525800.00 | ARTI TREHAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
631,450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
308 | III | SHP | 54.150 | 5 | 2,436,750.00 | 4000000.00 | SMT. BALBIR KAUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1,000,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSC VIKAS PURI BLOCK E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | I | SHP | 14.900 | 0.00 | 0.00 | 22 | 670,500.00 | 1280000.00 | SH. PAWAN GUPTA | ||||||||||||||||||||||||||||||||||||||||||||||||||
E | 320,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSC VIKAS PURI BLOCK H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | III | SHP | 29.970 | 0.00 | 0.00 | 2 | 1,348,650.00 | 1600000.00 | SH. SHYAM SEHGAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
H | 400,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April 04,2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verified On | Verified By | AD(CE) | DD(CE) | Dir. (CL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/04/2007 | 3:26:33PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Date & Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.April.2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
Result of Tenders for shops and offices started on | ||||||||||||||||||||||||||||||||||||||||||||||||
The results below are subject to the approval of the competent authority. | ||||||||||||||||||||||||||||||||||||||||||||||||
Scheme | Unit N | Floor | Use | Area | C Area | Mezz. Are | Tenders | Reserve Price(Rs.) |
|
Highest Bidder Name | ||||||||||||||||||||||||||||||||||||||
Sector | Block | |||||||||||||||||||||||||||||||||||||||||||||||
April 04,2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
Verified On | Verified By | AD(CE) | DD(CE) | Dir. (CL) | ||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page | ||||||||||||||||||||||||||||||||||||||||||||||||
04/04/2007 | 3:26:33PM | |||||||||||||||||||||||||||||||||||||||||||||||
Print Date & Time | ||||||||||||||||||||||||||||||||||||||||||||||||